| 
            | Championship Standings 2008 Reno SCCA Track Trials Regional Championship
 |  
           
            | SC: Showroom Stock C |  
| Pos | Driver | # | Car | Sponsor | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |  
| 1 | Marlene Fletcher | 8 | 1994 Mazda Miata |  | 10 | -- | -- | -- | -- | 10 |  
| 2 | Charles Fletcher | 88 | 1994 Mazda Miata |  | 8 | -- | -- | -- | -- | 8 |  
           
            | SP: Super Production |  
| Pos | Driver | # | Car | Sponsor | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |  
| 1 | Matthew Benson | 75 | 1975 Nissan Z |  | -- | 8 | -- | 6 | 10 | 24 |  
| 2 | Greg Benson | 08 | 2008 Ford Mustang |  | -- | 10 | -- | -- | -- | 10 |  
| = | Mat Lowrance | 1 | Porsche 911 |  | -- | -- | DNF | 10 | -- | 10 |  
| 3 | Duck Fuson | 14 | Porsche 911 | Sport Haus | -- | -- | DNF | 8 | -- | 8 |  
| 4 | Rob Beckley | 39 | Porsche 911 |  | -- | -- | -- | 5 | -- | 5 |  
           
           
            | ITA: Improved Touring A |  
| Pos | Driver | # | Car | Sponsor | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |  
| 1 | Richard Fuller | 57 | 1983 Mazda RX7 |  | 8 | -- | -- | 10 | 10 | 28 |  
| 2 | Loren Enstad | 2 | 1981 Mazda RX7 |  | 10 | DNF | -- | DNF | 8 | 18 |  
| 3 | Stephen Singley | 18 | 1999 Toyota MR2 |  | -- | 10 | -- | -- | -- | 10 |  
           
           
           
           
            | GT-2: Grand Touring 2 |  
| Pos | Driver | # | Car | Sponsor | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |  
| 1 | Dave Deborde | 77 | 1977 Nissan 280Z | Bicycles Plus/C&D Performance | 10 | 10 | 10 | 10 | 10 | 50 |  
           
           
            | GTL: Grand Touring Lite |  
| Pos | Driver | # | Car | Sponsor | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |  
| = | Dexter Baker III | 47 | 1985 Alfa Romeo GTV6 | Sierra Invisible Shield | -- | DNF | -- | -- | -- | 0 |  
           
           
            | TT-2: Time Trials Production 2 |  
| Pos | Driver | # | Car | Sponsor | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |  
| 1 | Art Majors | 140 | 2003 Chevy Corvette Z06 |  | 10 | 10 | 10 | 10 | 10 | 50 |  
| 2 | Hamm Edwards | 33 | 2000 Chevy Corvette |  | 6 | -- | 8 | 8 | -- | 22 |  
| 3 | Steve Clinton | 61 | Subaru STi |  | -- | -- | -- | 6 | 8 | 14 |  
| 4 | Lucas Kunze | 24 | 1994 Chevy Camaro |  | 8 | -- | -- | -- | -- | 8 |  
| = | Ray Cunningham | 55 | 2005 Subaru STI | Protoype Concepts/Kaminari | -- | 8 | -- | -- | -- | 8 |  
           
            | TT-3: Time Trials Production 3 |  
| Pos | Driver | # | Car | Sponsor | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |  
| 1 | Jeff Denson | 07 | 1990 Ford Mustang GT |  | 8 | -- | 10 | 10 | 10 | 38 |  
| 2 | Gene Thrall | 196 | 1996 Ford Mustang |  | 10 | 10 | 8 | 8 | -- | 36 |  
           
            | TT-5: Time Trials Production 5 |  
| Pos | Driver | # | Car | Sponsor | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |  
| 1 | Al Lockett | 62 | 1989 Honda Civic |  | 8 | DNF | 10 | 8 | 8 | 34 |  
| 2 | Paul Georgeson | 586 | 1986 Porsche Carrera |  | 10 | 10 | -- | -- | -- | 20 |  
| = | Vic Chalk | 95 | Honda Civic |  | -- | -- | -- | 10 | 10 | 20 |  
| 3 | Pete Morley | 74 | 2007 Toyota Yaris | Kaminari/Racetech | -- | 8 | -- | -- | -- | 8 |  
| 4 | Scott Clark | 351 | Acura Integra |  | -- | -- | -- | -- | -- | 0 |  
           
           
           
           
            | VP-3: Vintage Production 3 |  
| Pos | Driver | # | Car | Sponsor | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |  
| 1 | Richard Bozzio | 14 | 1965 Ford Mustang |  | -- | 10 | 10 | -- | -- | 20 |  
| 2 | George Kull | 79 | 1979 Chevy Corvette |  | 10 | 8 | -- | DNF | -- | 18 |  |